Professional Service Fee Structure
Ladies
| Upper Lip | $65 |
| Chin | $65 |
| Face | $150 |
| Sideburns | $75 |
| Underarms | $65 |
| Arms (full) | $300 |
| Forearms | $200 |
| Hands & Fingers | $100 |
| Bikini Line (full) | $150 |
| Legs (full) with Bikini | $465 |
| Legs (full) | $350 |
| Legs (half) | $200 |
| Derriere | $175 |
| Brazilian | $100 |
|
Spider Veins, Dark Spots, or Wrinkles to be priced accordingly. |
|
Men
| Head | $225 |
| Forehead | $65 |
| Unibrow | $25 |
| Temples | $50 |
| Ears | $60 |
| Sideburns | $75 |
| Cheeks | $150 |
| Full Faces | $250 |
| Neck (sculpting) | $150 |
| Shoulders with Back | $350 |
| Back (shaved) | $299 |
| Arms (full) | $325 |
| Abdomen | $200 |
| Chest (full) | $350 |
| Buttocks (outside) | $200 |
| Brazilian | $180 |
| Brazilian with Buttocks (shaved) | $250 |
| Genitals (full) | $400 |
| Legs (full) | $450 |
The time it takes for individual treatment is minimal;
Therefore the best time to price hair removal is during your consultation appointment.
Prices vary and are subject to change.
Look for our new second location coming soon in West Islip!